YL系列产品特点
Features Of YL-series Products
YL系列是有启动电容和工作电容的单相电机。主要特点有:尺寸小巧,启动力矩大于平常功率的1.5倍。高功率因数,高效率,使用安全,持久耐用,造型简洁,维修方便。
此系列电机是全封闭自扇冷式,绝缘等级为B级,IP44防护等级,IC0141冷却法。
所有的安装尺寸均按照国际IEC标准,安装型号为IMB35,适用于满载启动的机器和设备。
YL series motors are single-phase with starting and running capacitors.Main Features: Small size with strong starting torque, which is 1.5 times as rated power.High power factor and efficiency,safety and reliability in running simple construction and easy maintenance.
This series motor is with totally enclosed fan-cooled structure,class B insulation,Ip44 degree of protection and IC0141 method of cooling.
The mounting dimensions of the motors are all in conformity with I EC standards.Mountin types: IM B35. YL series motors is suitable for machines and equipments such as full load start.
YC系列产品特点
Features Of YC-series Products
YC系列单启动电容电机是全封闭自扇冷式的单相电机,安装尺寸遵照国际IEC标准。该系列电机的启动力矩是平常功率的两到三倍,具有卓越的性能:低噪音,低温升,高过载能力,且使用方便。广泛用于各种小型机械,空压机,水泵,小型冰箱以及其他需要高启动力矩的设备。本系列的绝缘等级也为B级,防护等级是IP44,冷却法是IC0141 。
YC single-phase capactltor-start asynchronous motor series Is totally enclosed fan-cooled type.The starting torque of motors Is 2-3 times as rated torque.The motors have excellent performance such as low In noise,low In termperature-rlse.hlgh In overloading capacity and convenient malntaln.lt Is widely application In all types of small machine tools,compressors,pumps, refrigerators and the equipment which need bigger starting torque etc.They are wonderful utilities for family workshop where only single-phase power are available. This series adopts class B insulation,IP44 degree of protection and IC0141 method of cooling.
技术参数 Technical Data Of YL/YC Series
型号 Model | 功率 Power (kw) | 转速Speed (r/min) | 电流Current (A) | 电压
Voltage (v) |
效率
EFF (%) |
功率因数
P.F. CosΦ |
LRT RLT | BDT RLT | LRA RLA | 噪音
Noise LodB(A) |
重量Weight(kg) |
YL711-2 | 0.37 | 2800 | 2.7 | 220 | 67 | 0.92 | 1.8 | 1.7 | 16 | 72 | 10 |
YL712-2 | 0.55 | 2800 | 3.9 | 220 | 70 | 0.92 | 1.8 | 1.7 | 21 | 72 | 11 |
YL711-4 | 0.25 | 1400 | 2.0 | 220 | 62 | 0.92 | 1.8 | 1.7 | 12 | 67 | 9 |
YL712-4 | 0.37 | 1400 | 2.8 | 220 | 65 | 0.92 | 1.8 | 1.7 | 16 | 67 | 10 |
YL801-2 | 0.75 | 2800 | 5.1 | 220 | 72 | 0.92 | 1.8 | 1.7 | 29 | 75 | 14 |
YL802-2 | 1.1 | 2800 | 7.0 | 220 | 75 | 0.95 | 1.8 | 1.7 | 40 | 75 | 15 |
YL801-4 | 0.55 | 1400 | 4.0 | 220 | 68 | 0.95 | 1.8 | 1.7 | 21 | 70 | 13 |
YL802-4 | 0.75 | 1400 | 5.2 | 220 | 71 | 0.92 | 1.8 | 1.7 | 29 | 70 | 14 |
YL90S-2 | 1.5 | 2800 | 9.4 | 220 | 76 | 0.95 | 1.7 | 1.7 | 55 | 78 | 22 |
YL90L-2 | 2.2 | 2800 | 13.7 | 220 | 77 | 0.95 | 1.7 | 1.7 | 80 | 78 | 24 |
YL90S-4 | 1.1 | 1400 | 7.2 | 220 | 73 | 0.95 | 1.7 | 1.7 | 40 | 73 | 21 |
YL90L-4 | 1.5 | 1400 | 9.6 | 220 | 75 | 0.95 | 1.7 | 1.7 | 55 | 73 | 23 |
YL100L-2 | 3 | 2800 | 18.2 | 220 | 79 | 0.95 | 1.7 | 1.7 | 110 | 83 | 24 |
YL100L1-4 | 2.2 | 1400 | 13.9 | 220 | 76 | 0.95 | 1.7 | 1.7 | 80 | 78 | 32 |
YL100L2-4 | 3 | 1400 | 18.6 | 220 | 77 | 0.95 | 1.7 | 1.7 | 110 | 78 | 33 |
YL112M-2 | 3.7 | 2800 | 22.1 | 220 | 80 | 0.95 | 1.7 | 1.7 | 130 | 78 | 46 |
YL112M-4 | 3.7 | 1400 | 22.4 | 220 | 79 | 0.95 | 1.7 | 1.7 | 130 | 78 | 44 |
YC711-2 | 0.18 | 2800 | 1.9 | 220 | 60 | 0.72 | 3.0 | 1.8 | 12 | 70 | 9.5 |
YC712-2 | 0.25 | 2800 | 2.4 | 220 | 64 | 0.74 | 3.0 | 1.8 | 15 | 70 | 10 |
YC711-4 | 0.12 | 1400 | 1.9 | 220 | 50 | 0.58 | 3.0 | 1.8 | 9 | 65 | 9.5 |
YC712-4 | 0.18 | 1400 | 2.5 | 220 | 53 | 0.62 | 2.8 | 1.8 | 12 | 65 | 10 |
YC801-2 | 0.37 | 2800 | 3.4 | 220 | 65 | 0.77 | 2.8 | 1.8 | 21 | 75 | 13.5 |
YC802-2 | 0.55 | 2800 | 4.7 | 220 | 68 | 0.79 | 2.8 | 1.8 | 29 | 75 | 14.5 |
YC801-4 | 0.25 | 1400 | 3.1 | 220 | 58 | 0.63 | 2.8 | i.a | 15 | 65 | 13.5 |
YC802-4 | 0.37 | 1400 | 4.2 | 220 | 62 | 0.64 | 2.5 | 1.8 | 21 | 70 | 14.5 |
YC90S-2 | 0.75 | 2800 | 5.9 | 220 | 70 | 0.80 | 2.5 | 1.8 | 37 | 75 | 22 |
YC90L-2 | 1.1 | 2800 | 8.7 | 220 | 72 | 0.80 | 2.5 | 1.8 | 60 | 78 | 21 |
YC90S-4 | 0.55 | 1400 | 5.5 | 220 | 66 | 0.69 | 2.5 | 1.8 | 29 | 70 | 22 |
YC90L-4 | 0.75 | 1400 | 6.9 | 220 | 68 | 0.73 | 2.5 | 1.8 | 37 | 70 | 21 |
YC100L1-2 | 1.5 | 2800 | 11.4 | 220 | 74 | 0.81 | 2.5 | 1.8 | 80 | 83 | 31 |
YC100L2-2 | 2.2 | 2800 | 16.5 | 220 | 75 | 0.81 | 2.2 | 1.8 | 120 | 83 | 33 |
YC100L1-4 | 1.1 | 1400 | 9.5 | 220 | 71 | 0.74 | 2.5 | 1.8 | 60 | 73 | 31 |
YC100L2-4 | 1.5 | 1400 | 12.5 | 220 | 73 | 0.75 | 2.5 | 1.8 | 80 | 78 | 32 |
YC112M-2 | 3 | 2800 | 21.9 | 220 | 76 | 0.82 | 2.2 | 1.8 | 150 | 87 | 46 |
YC112M-4 | 2.2 | 1400 | 17.8 | 220 | 74 | 0.76 | 2.2 | 1.8 | 120 | 78 | 40 |
Reviews
There are no reviews yet.