优势 Advantage
•比传统活塞空压机节能30% Energy-saving 30% than piston air compressor
•操作简单 Easy operating
•使用寿命长 Longtime lifetime
•低噪音 Low noise
技术参数 Technical Data
型号 Model | 电压 Voltage (v) | 排气量 Exhaust volume (m3/min) | 压力 Pressure (mpa) | 转速 Speed (r/min) | 容积 Volume (L) | 电机功率Power (kw) | 重量Weight (kg) | 外型尺寸 Size (mm) |
Z 5.0-8-0.65 | 220V50HZ | 0.65 | 0.8 | 2900 | 120 | 5 | 105 | 950*400*950 |
Z 5.0-10-0.45 | 220V50HZ | 0.45 | 1.0 | 2900 | 120 | 5 | 105 | 950*400*950 |
Z 4.0-8-0.45 | 220V50HZ | 0.45 | 0.8 | 2900 | 120 | 4 | 100 | 950*400*950 |
Z 2.5-8-0.35 | 220V50HZ | 0.35 | 0.8 | 2900 | 120 | 2.5 | 95 | 950*400*950 |
Z 5.5-10-0.65 | 380V50HZ | 0.65 | 1.0 | 2900 | 120 | 5.5 | 105 | 950*400*950 |
Z 7.5-10-1.0 | 380V50HZ | 1.0 | 1.0 | 2900 | 120 | 7.5 | 110 | 950*400*950 |
Z 9.0-13-1.0 | 380V50HZ | 1.0 | 1.3 | 2900 | 120 | 9 | 130 | 950*400*950 |
Z 9.0-10-1.2 | 380V50HZ | 1.2 | 1.0 | 2900 | 120 | 9 | 130 | 950*400*950 |
Z 11-15.5-1.0 | 380V50HZ | 1.0 | 1.55 | 2900 | 120 | 11 | 140 | 950*400*950 |
Reviews
There are no reviews yet.